판 stats_profile.ko.2026-12-09 · 시행일 2026년 12월 9일(예정) · 받는 곳: 앱의 가입 화면 '선택 항목'과 마이 > 설정 > 선택 동의 관리 · English
요약 · 연령대·성별 등을 누구인지 알 수 없는 행사 통계에만 써요. 보관: 동의 철회나 계정 삭제 때까지
주식회사 마임하임은 행사 통계를 만들기 위해 아래와 같이 개인정보를 이용합니다.
| 구분 | 내용 |
|---|---|
| 이용 항목 | 휴대폰 본인확인을 마친 경우: 본인확인 결과의 출생 연도(10세 단위 연령대 계산에만 씀)와, 이 동의가 켜진 상태로 본인확인을 했다면 성별, 내국인·외국인 구분, 통신사 구분(통신 3사·알뜰폰). 이 동의를 한 뒤에 본인확인을 하면 직접 고른 값 대신 그 결과를 씁니다. 마치지 않은 경우: 직접 고른 연령대(10세 단위)와 성별. 이름·휴대폰 번호·중복가입확인정보(DI)는 쓰지 않습니다. |
| 이용 목적 | 행사·부스별 열람·담기·다녀옴 표시(직접 누른 것), 관심 분야, 주요 일정, 명함 교환 수, 길안내 목적지, 여러 행사에 걸친 참여 횟수 같은 앱 이용 통계를 연령대·성별 등으로 나누어 누구인지 알 수 없게 집계하고, 그 집계 수치를 행사 주최 측·참가 기업·후원사에 제공할 수 있습니다. 동의할 때 진행 중이거나 그 뒤에 끝나는 행사의 통계에 씁니다. 밖으로 주는 집계는 한 칸이 10명 미만이면 가리고 수치를 5 단위로 반올림합니다. 위치로 센 방문·체류 통계에는 쓰지 않으며, 이 값으로 개인을 골라 광고나 채용 제안을 보내지 않습니다. |
| 보유·이용 기간 | 동의를 철회하거나 계정을 삭제할 때까지. 철회하면 통계용으로 따로 둔 값(연령대·성별·출생 연도·내외국인·통신사 구분)을 바로 지우고 통계에 쓰지 않습니다. 본인확인 결과는 본인확인 동의에 따라 보관하며, 그 가운데 성별·내외국인 구분·통신사는 함께 지웁니다. 이미 만든 집계 수치는 누구인지 알 수 없어 지우지 않습니다. |
동의를 거부할 수 있으며, 거부해도 길잇 이용에 아무런 제한이 없습니다. 마이 > 설정 > 선택 동의 관리에서 언제든 철회할 수 있습니다.
굵은 밑줄 글씨는 개인정보 보호법 제22조 제2항·시행령 제17조 제3항의 중요한 내용 표시입니다. 이 페이지의 글은 앱이 보여 주는 문구 파일(stats_profile.ko.2026-12-09.md)과 글자까지 같습니다.
sha256 0364754113553563a7ad1b5eeac8bbeecc9480d32ea6b1530aee397c0ffa4778
이전 판: 없음(첫 판). 관련 문서: 동의 문구 목록 · 개인정보 처리방침(2026년 12월 9일 시행 예정 판)
Version stats_profile.en.2026-12-09 · effective December 9, 2026 (scheduled)
Summary · Used only for event statistics that cannot identify anyone. Kept until you withdraw consent or delete your account.
This is a translation. If it differs from the Korean version, the Korean version applies.
Maim Haim Co., Ltd. uses personal information as follows to produce event statistics.
| Item | Details |
|---|---|
| Information used | If you have completed mobile identity verification: the birth year from the verification result (used only to work out your 10-year age group) and, if you verified while this consent was on, gender, domestic or foreign national status, and carrier type (one of the three mobile network operators, or a budget carrier). If you verify after giving this consent, we use that result instead of the values you chose yourself. If you have not: the age group (10-year bands) and gender you choose yourself. We do not use your name, mobile number or duplicate-sign-up identifier (DI). |
| Purpose | We split app usage statistics, such as booth views, saves and "visited" marks per event and booth (only what you tap yourself), interests, sessions, the number of business card exchanges, navigation destinations and the number of events attended across events, by age group, gender and the like, aggregate them so that no one can be identified, and may provide those aggregated figures to event organizers, exhibitors and sponsors. We use this for the statistics of events that are in progress when you agree or that end afterwards. In aggregates we give to others, any cell with fewer than 10 people is hidden and figures are rounded to multiples of 5. We do not use this for visit or dwell statistics counted from location, and we never use these values to pick individuals for advertising or job offers. |
| Retention | Until you withdraw consent or delete your account. When you withdraw, we immediately delete the values kept separately for statistics (age group, gender, birth year, domestic or foreign national status and carrier type) and stop using them for statistics. Your identity verification result is kept under the identity verification consent, and its gender, domestic or foreign national status and carrier are deleted at the same time. Aggregated figures already produced cannot identify anyone and are not deleted. |
You may refuse. Refusing does not limit your use of gilit in any way. You can withdraw at any time under Me > Settings > Optional consents.
sha256 51b872ce46e7863a4d4748ab7ec99ffa78a96ab072378506834cfbe1e26d0866